Government Waives Taxes on Key Items Until March 2026

The public is reminded that effective October 1, 2025 until March 31, 2026, a number of essential food items shall be exempted from VAT as instructed by the Minister of Finance during the 2025 / 2026 national budget address.
During this six-month period, VAT will not be charged on the following items when imported or at any point during the sale process.
1. Exempt from Value Added Tax
Tariff Heading | Description |
---|---|
0305.51.00 | Codfish |
0305.61.00 | Herrings (Salted) |
0703.10.10 | Onions |
0703.20.00 | Garlic |
0713.10.20 | Split Peas |
0713.39.10 | Blackeye Peas |
0713.33.10 | Red Kidney Beans |
0713.40.00 | Lentils |
0713.60.00 | Pigeon Peas (Cajanus Cajan) |
1101.12.00 | Oats |
1104.22.00 | Oats |
1103.11.10 | Cream of Wheat |
1103.13.00 | Corn Meal |
1602.49.10 | Luncheon Meat |
1602.50.10 | Canned Corned Beef |
1604.12.00 | Canned Herring |
1604.13.10 | Canned Sardines |
1604.14.10 | Canned Tunas |
1604.15.00 | Canned Mackerel |
1904 | Cereal |
1905.90.10 | Biscuits, Unsweetened |
2009.10 | Orange Juice |
2103.20.10 | Tomato Ketchup |
3306.10.10 | Toothpastes |
3402.20.20 | Laundry Detergents |
3402.20.30 | Laundry Detergents |
4818.10.00 | Toilet Paper |
9619.00.11 | Sanitary Towels and Tampons |
9619.00.12 | Napkins and Napkin Liners for Babies |
9619.00.13 | Napkins and Napkin Liners for Adults |
9619.00.21 | Sanitary Towels and Tampons |
9619.00.22 | Napkins and Napkin Liners for Babies |
9619.00.23 | Napkins and Napkin Liners for Adults |
Additionally, the following items will also be relieved from Customs duty at the point of import during the same period:
2. Relief of Import Duty
Tariff Heading | Description | Import Duty Rate |
---|---|---|
0713.60.00 | Pigeon Peas (Cajanus Cajan) | 0% |
1602.49.10 | Luncheon Meat | 0% |
1602.50.10 | Canned Corned Beef | 0% |
1904 | Cereal | 0% |
1905.90.10 | Biscuits, Unsweetened | 0% |
2009.10 | Orange Juice | 0% |
2103.20.10 | Tomato Ketchup | 0% |
3306.10.10 | Toothpastes | 0% |
3402.20.20 | Laundry Detergents | 0% |
3402.20.30 | Laundry Detergents | 0% |
2202.99.99.10 | Almond Milk | 0% |
2202.99.99.20 | Soy Milk | 0% |
This article is copyright © 2025 DOM767
Bullshit, the pric just went up Sept 1, 2025 since the promised VAT relief.